<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Exit Signs by Glo Brite &#187; Wind Farming</title>
	<atom:link href="http://www.greenexitsigns.com/tag/wind-farming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenexitsigns.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wind Farming in Lake Eerie is Part of New Wind Farming Trend</title>
		<link>http://www.greenexitsigns.com/wind-farming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-farming</link>
		<comments>http://www.greenexitsigns.com/wind-farming/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:30:00 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Wind Farming]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=384</guid>
		<description><![CDATA[It’s easy to tell where wind farming is taking place: you see wind turbines located in an open space, their blades spinning in unison. But where wind farms should be located has become something of an issue, especially since wind power became the renewable energy source of choice for states hoping to reduce their consumption of non-renewable energy. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/wind-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

