<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Exit Signs by Glo Brite &#187; environmental</title>
	<atom:link href="http://www.greenexitsigns.com/tag/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenexitsigns.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 16:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drury University Joins the List of Colleges that Are Going Green</title>
		<link>http://www.greenexitsigns.com/drury-university-joins-the-list-of-colleges-that-are-going-green/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=drury-university-joins-the-list-of-colleges-that-are-going-green</link>
		<comments>http://www.greenexitsigns.com/drury-university-joins-the-list-of-colleges-that-are-going-green/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:58:13 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=233</guid>
		<description><![CDATA[In terms of emissions and power reduction, the discussion of “going green” traditionally focuses on large outfits in the industrial and commercial sectors. However, as the green movement expands its public focus, more attention is being paid to the efforts of smaller companies and organizations whose environmental dedication plays a crucial role in reducing the world’s carbon footprint. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/drury-university-joins-the-list-of-colleges-that-are-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Air Force’s Biomass-Derived Fuel Project is Getting Results, and Attention</title>
		<link>http://www.greenexitsigns.com/the-air-forces-biomass-derived-fuel-project-is-getting-results-and-attention/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-air-forces-biomass-derived-fuel-project-is-getting-results-and-attention</link>
		<comments>http://www.greenexitsigns.com/the-air-forces-biomass-derived-fuel-project-is-getting-results-and-attention/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:00:40 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentally unfriendly compounds]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=214</guid>
		<description><![CDATA[Everyone is familiar with the U.S. auto industry’s effort to create hybrids that benefit the environment by running on less gasoline. But the U.S. Air Force is also taking steps toward making its aircraft more environmentally friendly. On March 25, 2010, the Air Force flew an A-10 Thunderbolt II using a biomass-derived jet fuel blend. The Air Force has previously flown aircraft using biomass-derived fuel, but this was the first time that a military or civilian aircraft flew on biomass-derived fuel alone instead of interspersing it with traditional fuel across different engine tanks.]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/the-air-forces-biomass-derived-fuel-project-is-getting-results-and-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade: Is it Dead or Just Dormant?</title>
		<link>http://www.greenexitsigns.com/cap-and-trade-is-it-dead-or-just-dormant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cap-and-trade-is-it-dead-or-just-dormant</link>
		<comments>http://www.greenexitsigns.com/cap-and-trade-is-it-dead-or-just-dormant/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:44:51 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental legislation]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=211</guid>
		<description><![CDATA[In today’s corporate economy, the need for environmental friendliness regularly butt heads with corporations’ need to keep their shareholders satisfied; that is, despite the urgency of global warming, the urgency of sustaining profits, especially in a down economy, is greater still. But if you know your environmental legislation history, you may remember a concept that was supposed to rectify this scenario by making it profitable for large corporations to take environmental safety measures: cap and trade; a market-driven system that sets a limit on global warming pollution while providing companies with economic incentives to stay under that limit. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/cap-and-trade-is-it-dead-or-just-dormant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Using Self-Luminous Exit Signs Is A Step In The Green Direction!</title>
		<link>http://www.greenexitsigns.com/why-using-self-luminous-exit-signs-is-a-step-in-the-green-direction/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-using-self-luminous-exit-signs-is-a-step-in-the-green-direction</link>
		<comments>http://www.greenexitsigns.com/why-using-self-luminous-exit-signs-is-a-step-in-the-green-direction/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exit Sign Maintenance]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exit signs]]></category>
		<category><![CDATA[photoluminescent]]></category>
		<category><![CDATA[Self-luminous]]></category>

		<guid isPermaLink="false">http://greenexitsigns.com/?p=46</guid>
		<description><![CDATA[Going green has never been easier thanks to GloBrite Eco Exit signs. They use zero energy, and they are radiation free so you can go green without turning green.]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/why-using-self-luminous-exit-signs-is-a-step-in-the-green-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
