<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Exit Signs by Glo Brite &#187; energy efficiency</title>
	<atom:link href="http://www.greenexitsigns.com/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenexitsigns.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HVAC Awareness: Is Your HVAC System Energy Efficient?</title>
		<link>http://www.greenexitsigns.com/hvac-system-energy-efficient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hvac-system-energy-efficient</link>
		<comments>http://www.greenexitsigns.com/hvac-system-energy-efficient/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:30:23 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=335</guid>
		<description><![CDATA[It’s easy to question the energy efficiency of technologies that you regularly see: interior lighting, exterior lighting, exit signs, etc. But what about the energy efficiency of technologies that you can't see, such as the components of your HVAC system? For many buildings owners, HVAC systems are out of sight, and therefore out of mind concerning energy efficiency. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/hvac-system-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency is the Ideal First Step in Going Green</title>
		<link>http://www.greenexitsigns.com/going-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-green</link>
		<comments>http://www.greenexitsigns.com/going-green/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:30:31 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=307</guid>
		<description><![CDATA[When we hear about a company or organization “going green”, it’s easy to draw the impression that it will make itself environmentally friendly in one step. Sometimes, this is the case. But, just as often, going green amounts to a gradual process—a strategic approach of targeting the biggest problem areas first and then addressing smaller ones. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Isn’t Just for Big Companies</title>
		<link>http://www.greenexitsigns.com/energy-efficiency-is-not-just-for-big-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency-is-not-just-for-big-companies</link>
		<comments>http://www.greenexitsigns.com/energy-efficiency-is-not-just-for-big-companies/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:30:45 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=302</guid>
		<description><![CDATA[From an environmental perspective, the value of implementing energy efficient design applies to everyone. But from a commercial perspective, it often seems as if only large companies benefit from implementing energy efficient design. Part of this perception is based on view that, because large companies typically use the most energy, they benefit from energy efficiency more than smaller companies, which in turn creates the view that smaller entities benefit from energy efficiency only slightly.]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/energy-efficiency-is-not-just-for-big-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency and Energy Conservation: A Synergistic Approach</title>
		<link>http://www.greenexitsigns.com/energy-conservation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-conservation</link>
		<comments>http://www.greenexitsigns.com/energy-conservation/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:03:02 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=296</guid>
		<description><![CDATA[When building owners set out to reduce their annual utility costs, they often confuse the concepts of energy efficiency and energy conservation. Energy efficiency is the concept of implementing energy efficient design that consumes less energy than traditional design, such as using a boiler with a high conversion rate versus one with a mediocre conversion rate, whereas energy conservation is the concept of using as little energy as possible, such by using ceiling lights only as necessary.]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Energy Efficiency: Are Solar Panels Still A Good Choice?</title>
		<link>http://www.greenexitsigns.com/energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency</link>
		<comments>http://www.greenexitsigns.com/energy-efficiency/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:30:57 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=280</guid>
		<description><![CDATA[Photovoltaic (PV) solar panels were one of the first forms of futuristic energy efficient technology. When they hit the market in the 1970’s, PV panels were expensive (roughly $450 a panel) and had a poor energy conversion rate (roughly 10 percent). Today, however, PV panels cost significantly less and have at least double the conversion rate of original panels. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremco’s Agreement with Smart Energy Credit Makes Energy Efficiency Affordable</title>
		<link>http://www.greenexitsigns.com/tremcos-agreement-with-smart-energy-credit-makes-energy-efficiency-affordable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tremcos-agreement-with-smart-energy-credit-makes-energy-efficiency-affordable</link>
		<comments>http://www.greenexitsigns.com/tremcos-agreement-with-smart-energy-credit-makes-energy-efficiency-affordable/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:00:31 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=255</guid>
		<description><![CDATA[From a customer perspective, one of the primary benefits of implementing energy efficient design is the significant reduction in annual utility costs that it brings. However, to realize these savings, customers must traditionally invest significant capital in an energy efficiency project. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/tremcos-agreement-with-smart-energy-credit-makes-energy-efficiency-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Building Competition for Energy Efficiency</title>
		<link>http://www.greenexitsigns.com/national-building-competition-for-energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-building-competition-for-energy-efficiency</link>
		<comments>http://www.greenexitsigns.com/national-building-competition-for-energy-efficiency/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:41:08 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[retrofitting]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=229</guid>
		<description><![CDATA[Inspired by the concept of the popular reality show, The Biggest Loser, the EPA recently announced a competition where commercial buildings across the U.S. compete to see who can “slim down their energy waste lines” the most in terms of kilowatt hours. The competition commenced on September 1, 2009, and will end on August 31, 2010. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/national-building-competition-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

