<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Exit Signs by Glo Brite &#187; Sustainable Building</title>
	<atom:link href="http://www.greenexitsigns.com/category/sustainable-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenexitsigns.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The High Price of Light: How Efficient is Your Interior Lighting?</title>
		<link>http://www.greenexitsigns.com/energy-efficient-interior-lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficient-interior-lighting</link>
		<comments>http://www.greenexitsigns.com/energy-efficient-interior-lighting/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:30:37 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Energy Efficient Interior Lighting]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=373</guid>
		<description><![CDATA[The price of having inefficient interior lighting can be deceptive. While a single fixture results in almost no energy cost, a recent study shows that the fixtures in a commercial building account for 38 percent of its annual electrical usage, which can equal out to thousands of unnecessary energy dollars when the fixtures are inefficient. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/energy-efficient-interior-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing a Lighting Control System is Key to Commercial Energy Savings</title>
		<link>http://www.greenexitsigns.com/commercial-energy-savings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-energy-savings</link>
		<comments>http://www.greenexitsigns.com/commercial-energy-savings/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:30:40 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Commercial Energy Savings]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=347</guid>
		<description><![CDATA[If you own a commercial building, its greatest source of energy inefficiency could be staring you in the face: its interior lighting system. Research shows that a commercial building’s interior lighting system accounts for 38 percent of its annual electric usage; a percentage that, when lamps and ballasts aren’t energy efficient, can equal out to thousands of dollars or more in unnecessary annual utility cost. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/commercial-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Not to Avoid Scheduling an Energy Audit of Your Building</title>
		<link>http://www.greenexitsigns.com/four-reasons-not-to-avoid-scheduling-an-energy-audit-of-your-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-reasons-not-to-avoid-scheduling-an-energy-audit-of-your-building</link>
		<comments>http://www.greenexitsigns.com/four-reasons-not-to-avoid-scheduling-an-energy-audit-of-your-building/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:30:06 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency consultants]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=318</guid>
		<description><![CDATA[In today’s energy conscious culture, most building owners have made at least nominal efforts to make their building more energy efficient, of which using lights and appliances only when necessary is the most common. Such efforts rarely impact a commercial building’s annual utility bill. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/four-reasons-not-to-avoid-scheduling-an-energy-audit-of-your-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Providers Offer New Incentives</title>
		<link>http://www.greenexitsigns.com/energy-efficiency-providers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency-providers</link>
		<comments>http://www.greenexitsigns.com/energy-efficiency-providers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:30:04 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Energy Efficient Design]]></category>
		<category><![CDATA[green building]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=312</guid>
		<description><![CDATA[Cities across the U.S. are increasingly implementing green building ordinances or expanding the ones that they already have. However, in almost all cases, the ordinances are aimed at new construction or construction performed on existing buildings; that is, they do little if anything to affect the energy performance of older buildings, many of which figure to keep using their current technology until, one day, they end up replacing it with efficient technology because inefficient technology no longer exists. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/energy-efficiency-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency is the Ideal First Step in Going Green</title>
		<link>http://www.greenexitsigns.com/going-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-green</link>
		<comments>http://www.greenexitsigns.com/going-green/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:30:31 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=307</guid>
		<description><![CDATA[When we hear about a company or organization “going green”, it’s easy to draw the impression that it will make itself environmentally friendly in one step. Sometimes, this is the case. But, just as often, going green amounts to a gradual process—a strategic approach of targeting the biggest problem areas first and then addressing smaller ones. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Energy Efficiency: Are Solar Panels Still A Good Choice?</title>
		<link>http://www.greenexitsigns.com/energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-efficiency</link>
		<comments>http://www.greenexitsigns.com/energy-efficiency/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:30:57 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=280</guid>
		<description><![CDATA[Photovoltaic (PV) solar panels were one of the first forms of futuristic energy efficient technology. When they hit the market in the 1970’s, PV panels were expensive (roughly $450 a panel) and had a poor energy conversion rate (roughly 10 percent). Today, however, PV panels cost significantly less and have at least double the conversion rate of original panels. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Energy Efficient Design is on the Rebound</title>
		<link>http://www.greenexitsigns.com/investment-in-energy-efficient-design-is-on-the-rebound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-in-energy-efficient-design-is-on-the-rebound</link>
		<comments>http://www.greenexitsigns.com/investment-in-energy-efficient-design-is-on-the-rebound/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:00:20 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Energy Efficient Design]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=244</guid>
		<description><![CDATA[From a financial perspective, the most valuable aspect of energy efficient design is its ability to significantly reduce annual energy costs. However, even the prospect of long-term energy savings wasn’t enough to keep energy efficiency companies from feeling the pinch of the recent recession. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/investment-in-energy-efficient-design-is-on-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drury University Joins the List of Colleges that Are Going Green</title>
		<link>http://www.greenexitsigns.com/drury-university-joins-the-list-of-colleges-that-are-going-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drury-university-joins-the-list-of-colleges-that-are-going-green</link>
		<comments>http://www.greenexitsigns.com/drury-university-joins-the-list-of-colleges-that-are-going-green/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:58:13 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[going green]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=233</guid>
		<description><![CDATA[In terms of emissions and power reduction, the discussion of “going green” traditionally focuses on large outfits in the industrial and commercial sectors. However, as the green movement expands its public focus, more attention is being paid to the efforts of smaller companies and organizations whose environmental dedication plays a crucial role in reducing the world’s carbon footprint. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/drury-university-joins-the-list-of-colleges-that-are-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Building Competition for Energy Efficiency</title>
		<link>http://www.greenexitsigns.com/national-building-competition-for-energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-building-competition-for-energy-efficiency</link>
		<comments>http://www.greenexitsigns.com/national-building-competition-for-energy-efficiency/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:41:08 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[retrofitting]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=229</guid>
		<description><![CDATA[Inspired by the concept of the popular reality show, The Biggest Loser, the EPA recently announced a competition where commercial buildings across the U.S. compete to see who can “slim down their energy waste lines” the most in terms of kilowatt hours. The competition commenced on September 1, 2009, and will end on August 31, 2010. ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/national-building-competition-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EnergyStar Label: What Consumers Don’t Know</title>
		<link>http://www.greenexitsigns.com/the-energystar-label-what-consumers-dont-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-energystar-label-what-consumers-dont-know</link>
		<comments>http://www.greenexitsigns.com/the-energystar-label-what-consumers-dont-know/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:00:35 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Sustainable Building]]></category>

		<guid isPermaLink="false">http://www.greenexitsigns.com/?p=223</guid>
		<description><![CDATA[For many people, the EnergyStar label is a sign that signifies saving on utilities while doing something friendly for the environment. But what if you saw an Energy Star Label on a gasoline-powered alarm clock that was as big as an electric generator, or an a space heater with a feather duster attached to its screen that was promoted as an air purifier? ]]></description>
		<wfw:commentRss>http://www.greenexitsigns.com/the-energystar-label-what-consumers-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

